HDFC Bank, Bodhle Nagar, Nasikpune Road, Nassik, Nashik, Maharashtra
GST No. 27DWIPK0551F1ZN
Approx. Rs 230 / KgGet Latest Price
Product Details:Minimum Order Quantity | 45 Kg |
Brand | Atul Chemicals |
Purity | 99.99% |
Grade | NA |
Usage/Application | Industrial, Laboratory |
Form | NA |
Packaging Size | 50 kg |
Grade Standard | Technical Grade |
Physical State | Liquid |
Packaging Type | Hdpe Barrel |
Features | Acid Resistant |
Color | Transparent |
Additional Information:
Approx. Rs 52 / kgGet Latest Price
Product Details:Minimum Order Quantity | 50 kg |
Purity % | 28% |
Packaging Size | 50 kg |
Packaging Type | Drum |
Packaging Details | 50 L Drum |
Color | Transparent |
Functions | Antioxidants |
Grade Standard | Technical Grade |
PH Value | 6-7 |
Brand | Godrej |
Purity | 28% |
Usage/Application | Foaming Chemical |
Gross Weight | 243.20 kg |
Tare Weight | 8.20 kg |
Net Weight | 235 kg |
Additional Information:
Approx. Rs 115 / KgGet Latest Price
Product Details:Minimum Order Quantity | 55 Kg |
Purity | 0.90 |
Packaging Type | 55 kg packaging |
Brand | ATUL CHEMICALS GROUP |
Color | BROWN |
Packaging Size | 55 KG PACKAGING |
Form | NA |
Usage/Application | POWDER OR LIQUID |
Grade | Industrial |
Application | NA |
ATUL CHEMICALS GROUP Manufacter Acid slurry to linear alkyl benzene sulphonic acid.Acid slurry is a highly active matter that is readily miscible with water and contains a low salt content. Acid slurry is also widely used in many formulations.Acid slurry is widely used in the manufacture of synthetic washing detergent powders and liquids.
Additional Information:
Approx. Rs 239 / KgGet Latest Price
Product Details:Minimum Order Quantity | 45 Kg |
Brand | ATUL CHEMICALS GROUP |
Packaging Type | Drum |
Purity | 99.99% |
Grade | NA |
Color | Transparent |
Usage/Application | TOILET CLEANER |
Packaging Size | 45 KGS DRUM |
Form | NA |
Physical Form | NA |
Chemical Formula | NA |
ATUL CHEMICALS GROUP Manufacture Acid thickener.
thickens and increases the viscosity of a range of acid systems including phosphoric, sulfuric, hydrofluoric, citric, oxalic etc. It is a multifunctional material featuring effective thickening, wetting, corrosion inhibition and perfume solubilization.
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Detergents |
Brand | Godrej |
Appearance | Clear Pale Yellow Liquid |
Net Weight | 200 kg |
Sodium Chloride | 2% max |
Sodium Sulphate | 2% max |
Approx. Rs 80 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
CAS Number | 2451 |
Grade | NA |
Appearance | Pale Yellow Clear Liquid |
Brand | Godrej |
Functions | Surfactants |
Chemical Formula | C19H38N2O3 |
Molar Mass | 342.52 g.mol-1 |
Purity | 98% |
Grade Standard | Chemical Grade |
Cocamidopropyl betaine (CAPB) is a chemical compound found in many personal care and household cleaning products. CAPB is a surfactant, which means that it interacts with water, making the molecules slippery so they don't stick together.
Additional Information:
Approx. Rs 50 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
CAS No | 1310-73-2 |
NaOH Concentration | 99% |
Brand | Aditya Birla |
Usage/Application | Cleaning Agent,Water Treatment |
Packaging Type | HDPE Bag |
Packaging Size | 50 Kg |
Shelf Life | 2 year |
Additional Information:
Approx. Rs 320 / KGSGet Latest Price
Product Details:Minimum Order Quantity | 20 KGS |
Packaging Size | 25 kg |
Form | Liquid |
Brand | Atul Chemicals |
Packaging Type | Drum |
Country of Origin | Made in India |
Approx. Rs 6 / KgGet Latest Price
Product Details:Packaging Type | Bag |
Color | White |
Packaging Size | 50 kg bag |
Form | A |
Feature | 2 |
Grade | Technical |
Application | INDUSTRIAL |
Approx. Rs 88 / KgGet Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
Brand | Godrej |
Purity % | 98% |
Purity | 99% |
Grade | Chemical Grade |
Usage/Application | Industrial,Pharma |
Packaging Type | Hdpe Barrel |
Physical Form | 6-7 |
Net Weight | 250 kg |
Gross Weight | 258.2 kg |
Tare Weight | 8.2 kg |
Additional Information:
Approx. Rs 92 / KilogramGet Latest Price
Product Details:Purity | 95% |
Grade | Chemical Grade |
Usage/Application | Textile, Paint, Shoe Glue |
Packaging Size | 200 kg |
Packaging Type | Hdpe Barrel |
Brand | Atul Chemicals |
Soluble In | Chloroform |
Density | 673 kg/m3 |
Boiling Point | 63 Deg C |
Odour | Sweet Smell |
Molar Mass | 84.1608 g/mol |
Approx. Rs 45 / KgGet Latest Price
Product Details:Packaging Size | 250 kg |
Purity | 99% |
Grade | industrial |
Usage/Application | Dyes, Basic Pharma, Pigments, Agro Chemicals, Molymer etc. |
Product Details: | |
---|---|
Minimum Order Quantity | 250 Kilogram |
Application | Dyes, Basic Pharma, Pigments, Agro Chemicals, Molymer etc. |
Packaging Type | Drum (Barrels) & Tanker |
Packaging Size | 250 Kgs Drum (Barrel) & Tanker load. |
Form | Liquid |
Purity | 99% |
Brand | Atul Chemicals |
H.S. Code | 29039110 |
CAS No. | 108-90-7 |
Approx. Rs 78 / KgGet Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
CAS No | 4152 |
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Packaging Size | 50 kg |
Brand | Atul Chemicals |
Grade | Chemical Grade |
Usage/Application | Industrial |
Purity | 0.995 |
Physical State | Liquid |
Approx. Rs 85 / KgGet Latest Price
Product Details:Packaging Size | 25Kg |
Packaging Type | Bag |
Product Details: | |
---|---|
Minimum Order Quantity | 50 Kilogram |
Application | Moth balls, Naphthanene balls, etc. |
Packaging Type | Bags |
Packaging Size | 50 Kgs. Bags |
Form | Powder |
Brand | Indian, China & Taiwan |
H.S. Code | 29029040 |
CAS No. | 91-20-3 |
Approx. Rs 132 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Form | Liquid |
Grade | Technical Grade |
Functions | Surfactants |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Packaging Size | 50 kgs |
Chemical Name | CDEA |
Brand | Atul Chemicals Group |
Packaging Type | CARBUOY PACKAGING |
Physical Form | Slight Pale Yellow Viscous Liquid |
pH Value | 9-10 |
Moisture | 0.5% |
Additional Information:
Approx. Rs 30 / KgGet Latest Price
Product Details:Minimum Order Quantity | 30 Kg |
Packaging | 30 kg HDPE Drum |
Purity | 50% |
CAS Number | 6325 |
Purity % | >99% |
Grade | Technical |
Packaging Details | 30 |
Brand | Solvay |
Grade Standard | Industrial Grade |
Application | Disinfectant |
Form | NA |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product Details:Brand | Atul Chemicals |
Grade | Chemical Grade |
Usage/Application | Laboratory,Industrial |
Packaging Type | Hdpe Barrel |
Packaging Size | 50 kg |
Boiling Point | 181.7 Deg C |
Shelf Life | 6 Months |
Storage Temperature | 2-8 Deg C |
Molar Mass | 94.11 g/mol |
Approx. Rs 120 / BOTTLEGet Latest Price
Product Details:Minimum Order Quantity | 50 BOTTLE |
Brand | Ayurvedic Shampoo |
Hair Concern | Dandruff |
Packaging Size | 50 kg |
Ingredient | Herbal |
Packaging Type | Drum |
Fragrance | Natural |
Hair Type | Dry Hair |
Country of Origin | Made in India |
Approx. Rs 64 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25000 Kg |
CAS No | ACTN01 |
Purity % | >99% |
Packaging Details | TANKER |
Grade Standard | Lab Grade |
Usage/Application | Industrial |
Synonyms | NA |
Chemical Formula | NA |
HS Code | 325896 |
EC No. | NA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 23 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Details | 50 Kg Bag |
Grade | Food Grade |
Usage/Application | Cooking, Pest control, Alkalinity/pH increase, Fire extinguisher, Medical uses and health, etc. |
HS Code | 28363000 |
Product Details: | |
---|---|
Minimum Order Quantity | 50 Kilogram |
Application | Cooking, Pest control, Alkalinity/pH increase, Fire extinguisher, Medical uses and health, etc. |
Packaging Type | Bag |
Packaging Size | 50 Kgs Bag |
Grade Standard | Food, Refine & Technical |
Form | Powder |
Brand | TATA & other Indian make |
H.S. Code | 28363000 |
CAS No. | 144-55-8 |
Approx. Rs 70 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 100 PIECE |
Time Of Using | Night |
Skin Type | Oily Skin |
Packaging Size | 50 kg |
Color | White |
Usage/Application | Parlour |
Brand | Atul Chemicals |
Country of Origin | Made in India |
Explore More Products
© Atul Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited