HDFC Bank, Bodhle Nagar, Nasikpune Road, Nassik, Nashik, Maharashtra
GST No. 27DWIPK0551F1ZN
Approx. Rs 90 / KgGet Latest Price
Product Details:Brand | Dipak Industries |
Purity | 90% |
Grade | A |
Usage/Application | Antiseptic |
Packaging Type | 200 Litre Barrel |
Packaging Size | 200 Litre |
Approx. Rs 42 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1000 Litre |
Purity % | 98% |
Packaging Details | 200 litres Drum |
Usage/Application | Solvent for synthesis |
Grade Standard | Industrial Grade |
CAS No | 6524 |
Synonyms | Ethyl Alcohol |
Chemical Formula | NA |
HS Code | 3204 |
EC No. | NA |
Physical State | Liquid |
Color | white |
Odour | NA |
Shelf life | NA |
Additional Information:
Approx. Rs 55 / KgGet Latest Price
Product Details:CAS No | 68-12-2 |
Purity % | >99% |
Packaging Details | 200 kg |
Grade Standard | Industrial Grade |
Product Details: | |
---|---|
Minimum Order Quantity | 200 kg |
Application | Solvent, Additive, Intermediate, etc. |
Packaging Type | Drum (Barrels) |
Packaging Size | 200 kg Drum (Barrel) |
Form | Liquid |
Purity | 99.80% |
H.S. Code | 29211110 |
CAS No. | 68-12-2 |
Approx. Rs 60 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Packaging Details | 200 L Drum |
Purity % | >99% |
Grade Standard | Industrial Grade |
CAS No | DMF 2145 |
CAS Number | NA4521 |
Packaging Size | 200 LTR |
Usage/Application | Industrial |
Synonyms | NA |
Chemical Formula | NA |
HS Code | 33029011 |
Additional Information:
Explore More Products
© Atul Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited