Manufacturer of a wide range of products which include caustic soda flakes, ortho di chloro benzene (odcb) and para di chloro benzene.
₹ 56 / Kg Get Latest Price
| CAS No | 1310-73-2 |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Analytical Grade |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 40 / Kg Get Latest Price
| Physical State | Liquid |
| Form | Liquid |
| Packaging Type | Drum |
| Purity | 99.90% |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
| Product Details: | |
|---|---|
| Minimum Order Quantity | 250 Kilogram |
| Application | Paint & Solvents, Agro, etc. |
| Packaging Type | Drum (Barrels) & Tanker |
| Packaging Size | 250 Kgs Drum (Barrel) & Tanker load. |
| Grade Standard | Technical Grade |
| Form | Liquid |
| Purity | 99% |
| Brand | Atul Chemicals |
| H.S. Code | 29039120 |
| CAS No. | 95-50-1 |
₹ 94 / Kg Get Latest Price
| Grade Standard | Chemical Grade |
| Packaging Size | 25 kg - 50 kg |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Disinfectant, Air freshener , Pesticide, etc. |
| Product Details: | |
|---|---|
| Minimum Order Quantity | 50 Kilogram |
| Application | Disinfectant, Air freshner Pesticide, etc. |
| Packaging Type | Bags |
| Packaging Size | 25 & 50 Kgs Bags |
| Form | Powder |
| Purity | 99.80% |
| Origin | Indian |
| H.S. Code | 29039130 |
| CAS No. | 106-46-7 |
Vicky Kothmire (Owner)
Atul Chemicals
Pride Pratik Row House, 19, Shivaji Nagar, Upnagar, Nashik Road
Nashik - 422006, Maharashtra, India