HDFC Bank, Bodhle Nagar, Nasikpune Road, Nassik, Nashik, Maharashtra
GST No. 27DWIPK0551F1ZN
Approx. Rs 56 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Grade Standard | Analytical Grade |
Country of Origin | Made in India |
CAS No | 1310-73-2 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Additional Information:
Approx. Rs 94 / KgGet Latest Price
Product Details:Packaging Size | 25 kg - 50 kg |
Usage/Application | Disinfectant, Air freshener , Pesticide, etc. |
Product Details: | |
---|---|
Minimum Order Quantity | 50 Kilogram |
Application | Disinfectant, Air freshner Pesticide, etc. |
Packaging Type | Bags |
Packaging Size | 25 & 50 Kgs Bags |
Form | Powder |
Purity | 99.80% |
Origin | Indian |
H.S. Code | 29039130 |
CAS No. | 106-46-7 |
Approx. Rs 40 / KgGet Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
Form | Liquid |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details: | |
---|---|
Minimum Order Quantity | 250 Kilogram |
Application | Paint & Solvents, Agro, etc. |
Packaging Type | Drum (Barrels) & Tanker |
Packaging Size | 250 Kgs Drum (Barrel) & Tanker load. |
Grade Standard | Technical Grade |
Form | Liquid |
Purity | 99% |
Brand | Atul Chemicals |
H.S. Code | 29039120 |
CAS No. | 95-50-1 |
Explore More Products
© Atul Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited