HDFC Bank, Bodhle Nagar, Nasikpune Road, Nassik, Nashik, Maharashtra
GST No. 27DWIPK0551F1ZN
Approx. Rs 52 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Purity % | 28% |
Packaging Size | 50 kg |
Packaging Type | Drum |
Packaging Details | 50 L Drum |
Color | Transparent |
Grade | 28 |
Grade Standard | Industrial Grade |
Form | KL |
Usage/Application | ANY SOAP INDUSTRY |
Brand | BASF,GODREJ |
CAS No | 45632 |
Additional Information:
Explore More Products
© Atul Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited