HDFC Bank, Bodhle Nagar, Nasikpune Road, Nassik, Nashik, Maharashtra
GST No. 27DWIPK0551F1ZN
Approx. Rs 105 / KgGet Latest Price
Product Details:Minimum Order Quantity | 55 Kg |
Active Matter | NA |
Packaging Type | Drum |
Color | Transparent |
Item Code | Lab9987 |
Grade Standard | Class A |
Packaging Size | 50/55/220 KGS |
Form | NA |
Usage/Application | Detergent,Dishwash Liquid |
Jainson | NA |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product Details:Minimum Order Quantity | 35 Kg |
Packaging Size | 35kg |
Color | Transparent |
Product Details: | |
---|---|
Minimum Order Quantity | 35 Kilogram |
Application | Food Industries (Vinegar, Pickles, etc.)Industrial use (Textile, Leather, etc) |
Packaging Type | Carboys (Can) & Tanker |
Packaging Size | 35 Kgs Carboys (Can) & Tanker load |
Grade Standard | Food & Industrial Grade |
Form | Liquid |
Purity | 99% & 99.85 |
Brand | GNFC, Jubilant & Imported |
H.S. Code | 29152100 |
H.S. Code | 64-19-7 |
Explore More Products
© Atul Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited