HDFC Bank, Bodhle Nagar, Nasikpune Road, Nassik, Nashik, Maharashtra
GST No. 27DWIPK0551F1ZN
Approx. Rs 14 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Purity % | 18% |
Purity | 18% |
Grade | A |
Physical State | Liquid |
Usage/Application | cleaning |
CAS Number | 2145 |
Brand | ATUL CHEMICALS GROUP |
Form | Liquid |
Available Chlorine (min.) | 32% |
Packaging Type | 60 KG HDPE DRUM |
Additional Information:
Explore More Products
© Atul Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited